Dear friends,
We are pleased to present the financial report of the UKRSF for the year 2024. Below is a summary of money received and spent:
Date | Money Received | Date | Money Spent |
14/02/2024 | 3684,1 USD assistance to laboratories project (140.461,5 UAH) | 05/04/2024 | 52.400,00 UAH (assistance to laboratories project) |
04/04/2022 | 22100,00 UAH | 12/04/2024 | 8.480,02 UAH (assistance to laboratories project) |
12/11/2024 | 1000 USD assistance to laboratories project (41.420,00 UAH) | 15/04/2024 | 18.240,00 UAH (promoting education project, 40%) |
26/04/2024 | 52.160,00 UAH (energy supply project) | ||
16/09/2024 | 30.400,00 UAH (promoting education project, 60%) | ||
19/12/2024 | 34.100,00 UAH (assistance to laboratories project) |
Balance of funds as of 31/12/2024:
- 37.580,12 UAH
If you have any questions or require further clarification, please don’t hesitate to contact us.